Every feature designed around the real challenges home care agencies face every single day.
The only home care platform with a full HR suite built in.
| Feature | 🔭 LaunchTelescope | AxisCare | Aaniie | SwyftOps |
|---|---|---|---|---|
| EVV & GPS Clock-In | ✓ | ✓ | ✓ | ✓ |
| Smart AI Scheduling | ✓ | ✓ | Basic | Basic |
| Caregiver Satisfaction Surveys | ✓ | ✕ | ✕ | ✕ |
| Client & Family Portal | ✓ | ✓ | Limited | ✕ |
| Mileage & Travel Tracking | ✓ | Add-on | Limited | ✕ |
| HR & Employee Onboarding | ✓ | Basic | ✕ | ✕ |
| Background Checks (Integrated) | ✓ | 3rd Party | 3rd Party | ✕ |
| Transparent Pricing | ✓ | ✕ | ✕ | ✕ |
| Setup in 3 Days or Less | ✓ | ✕ | ✕ | ✕ |
No slides. No fluff. Just a live walkthrough built around your agency.